Structure
Namespaces | 315 | |
Interfaces | 239 | |
Traits | 54 | |
Classes | 2456 | |
Abstract Classes | 112 | (4.56%) |
Concrete Classes | 2344 | (95.44%) |
Methods | 13915 | |
Scope | ||
Non-Static Methods | 12857 | (92.4%) |
Static Methods | 1058 | (7.6%) |
Visibility | ||
Public Method | 11333 | (81.44%) |
Non-Public Methods | 2582 | (18.56%) |
Functions | 869 | |
Named Functions | 445 | (51.21%) |
Anonymous Functions | 424 | (48.79%) |
Constants | 662 | |
Global Constants | 31 | (4.68%) |
Class Constants | 631 | (95.32%) |
Tests
Classes | 0 | |
Methods | 0 |
Size
Lines of Code (LOC) | 291190 | |
Comment Lines of Code (CLOC) | 93771 | (32.2%) |
Non-Comment Lines of Code (NCLOC) | 197419 | (67.8%) |
Logical Lines of Code (LLOC) | 49783 | (17.1%) |
Classes | 48888 | (98.2%) |
Average Class Length | 18 | |
Average Method Length | 3 | |
Functions | 769 | (1.54%) |
Average Function Length | 1 | |
Not in classes or functions | 126 | (0.25%) |
Complexity
Cyclomatic Complexity / LLOC | 0.32 | |
Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
Global Accesses | 683 | |
Global Constants | 431 | (63.1%) |
Global Variables | 98 | (14.35%) |
Super-Global Variables | 154 | (22.55%) |
Attribute Accesses | 16550 | |
Non-Static | 15999 | (96.67%) |
Static | 551 | (3.33%) |
Method Calls | 32248 | |
Non-Static | 28861 | (89.5%) |
Static | 3387 | (10.5%) |